UWT meets the sea. Explore the wonders at home and abroad with Environmental Science.
Tuition charges are based on a student's classification (undergraduate or graduate) rather than on course level. Because University costs are supported by state taxes, the rates charged to students who are not residents of Washington state are higher than the rates for residents. Tuition rates are subject to change without notice.
Tuition rates shown below are for Autumn, Winter and Spring Quarters only. Summer Quarter tuition rates are different. Winter and Spring Quarter tuition rates are one dollar ($1) less than Autumn Quarter.
To be classified as a full-time student by the University of Washington Tacoma, an undergraduate student must register for and complete at least 12 credits per quarter. A graduate student must register for and complete at least 10 credits per quarter. Financial aid and tuition rates do not necessarily correspond to these credit requirements.
| Undergraduate level includes postbaccalaureate and nonmatriculated students taking undergraduate courses |
Resident | Non-resident |
|---|---|---|
| 10-18 credits | $2,101 | $7,349 |
| Added fee per credit for more than 18 credits | 195 | 720 |
| 9 credits | 1,891 | 6,614 |
| 8 credits | 1,681 | 5,879 |
| 7 credits | 1,471 | 5,144 |
| 6 credits | 1,261 | 4,409 |
| 5 credits | 1,051 | 3,674 |
| 4 credits | 841 | 2,939 |
| 3 credits | 631 | 2,204 |
| 2 credits (minimum charge) | 421 | 1,469 |
| Master of Arts; Master of Social Work |
Resident | Non-resident |
| 7-18 credits | $3,111 | $7,127 |
| Added fee per credit for more than 18 credits | 423 | 996 |
| 6 credits | 2,667 | 6,109 |
| 5 credits | 2,223 | 5,091 |
| 4 credits | 1,778 | 4,073 |
| 3 credits | 1,334 | 3,055 |
| 2 credits (minimum charge) | 890 | 2,037 |
| Master of Nursing; Master of Education |
Resident | Non-resident |
| 7-18 credits | $3,278 | $7,294 |
| Added fee per credit for more than 18 credits | 446 | 1,020 |
| 6 credits | 2,810 | 6,252 |
| 5 credits | 2,341 | 5,210 |
| 4 credits | 1,873 | 4,168 |
| 3 credits | 1,405 | 3,126 |
| 2 credits (minimum charge) | 936 | 2,084 |
| Master of Science in Computing & Software Systems | Resident | Non-resident |
| 7-18 credits | $3,445 | $7,460 |
| Added fee per credit for more than 18 credits | 470 | 1,044 |
| 6 credits | 2,953 | 6,395 |
| 5 credits | 2,461 | 5,329 |
| 4 credits | 1,969 | 4,263 |
| 3 credits | 1,477 | 3,198 |
| 2 credits (minimum charge) | 985 | 2,132 |
| Master of Business Administration | Resident | Non-resident |
| 7-18 credits | $4,836 | $8,667 |
| Added fee per credit for more than 18 credits | 669 | 1,216 |
| 6 credits | 4,145 | 7,429 |
| 5 credits | 3,455 | 6,191 |
| 4 credits | 2,764 | 4,953 |
| 3 credits | 2,073 | 3,715 |
| 2 credits (minimum charge) | 1,383 | 2,477 |
| Postbaccalaureate and Graduate Nonmatriculated students enrolled in graduate courses (500-level and above) |
Resident | Non-resident |
| 7-18 credits | $3,445 | $7,460 |
| Added fee per credit for more than 18 credits | 470 | 1,044 |
| 6 credits | 2,953 | 6,395 |
| 5 credits | 2,461 | 5,329 |
| 4 credits | 1,969 | 4,263 |
| 3 credits | 1,477 | 3,198 |
| 2 credits (minimum charge) | 985 | 2,132 |