The 2009 Needs Assessment survey asked questions designed to quantify student satisfaction with current UW Tacoma academic programs and campus services. The survey goal is to help UW Tacoma identify perceived needs students might have. A little over 3,000 email invitations for participation were sent out and 310 students responded. The survey was completely voluntary, and the results are reported in the aggregate.
NOTE: Questions that required a written response do not allow statistical analysis. Thus, these questions will have no corresponding statistical data.
View the survey's Executive Summary
View the survey's results by Academic Class Standing
Select a question below to view response statistics, or scroll to see answers.
- What is your current class standing?
- If you had not been admitted to UW Tacoma to pursue your academic goals, would you have. . . ?
- What is the highest level of education you hope to achieve?
- Please tell us about your general experience at UW Tacoma.
- Please tell us about your overall experience with faculty and instruction
- Considering your overall experience, how likely would you be to recommend UW Tacoma to someone?
- What has been the best part of your experience at UW Tacoma?
- What has been the most challenging aspect of your experience at UW Tacoma?
- How challenging is the course work at UW Tacoma compared to your previous institution?
- How academically prepared were you for the following at UW Tacoma?
- UW Tacoma is considering offering new undergraduate majors or concentrations. . .rate your current level of interest in your selection.
- If you plan to attend graduate school at UW Tacoma, please indicate your level of interest in the following proposed new degrees:
- In general, at what time of day do you prefer to take classes?
- In general, for a 5 credit hour class, excluding labs, which class schedules do you prefer?
- For a lecture class, please choose your preference for class size.
- If you could improve anything about UW Tacoma classes, what would that be?
- This question lists services available at UW Tacoma. . . 'have you used this service?' and 'rate your satisfaction' with the service.
- Are there any additional comments you would like to make about these services?
- For each of the following items, please indicate your level of agreement.
- Are there any additional comments you would like to make about these services?
- For each of the following activities/events, indicate whether or not you would remain or return to campus to participate.
- Are there any other activities you would return to campus to attend?
- Which of the following community/campus based performing arts activities would you want to participate or perform in?
- At what time of day do you prefer to use the following services?
- Are there any additional comments you would like to make about the hours of these services?
- What technology would you like to see fully implemented at UW Tacoma?
- Are there any additional comments you would like to make about these technology services?
- If you could improve anything about UW Tacoma services, what would that be?
- How is your attendance at UW Tacoma impacted by the following?
- During the last five weekdays (do not include holidays), what was the PRIMARY way you commuted to campus?
- If you drove to UW Tacoma, where did you park?
- Do you have an on-campus parking permit for the Winter 2009 quarter?
- Having answered 'No' to having an on-campus parking permit, please tell us why.
- What is your gender?
- Which of the following race/ethnicities do you most identify with?
- Please select all race/ethnicities that apply to you.
- What is your sexual orientation?
- Tell us about your living situation.
- Please tell us about your care giver responsibilities.
- What is your military status?
- What is the highest level of education that your parent(s) or guardian completed?
- What is the best way to notify you of services or special events on campus? Choose one.
- Is there anything else that you would like to address that has not been covered in this survey?
- If you would like to participate in a future focus group, please provide your name and email address in the text box below.
2009 Assessment of the Student Experience Survey Results
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Freshman | 11 | 3.55% | |
| 2 | Sophomore | 22 | 7.10% | |
| 3 | Junior | 128 | 41.29% | |
| 4 | Senior | 73 | 23.55% | |
| 5 | Fifth-year | 8 | 2.58% | |
| 6 | Graduate student | 63 | 20.32% | |
| 7 | Non matriculated | 5 | 1.61% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Attended another four-year institution | 243 | 79.93% | |
| 2 | Attended community college or technical school | 23 | 7.57% | |
| 3 | Not pursued higher education | 38 | 12.50% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Bachelor’s degree | 61 | 19.68% | |
| 2 | Teaching Certificate | 1 | 0.32% | |
| 3 | Master’s degree | 143 | 46.13% | |
| 4 | Doctorate or professional degree | 67 | 21.61% | |
| 5 | Have not yet decided | 38 | 12.26% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 126 | 41.18% | |
| 2 | Agree | 156 | 50.98% | |
| 3 | Disagree | 19 | 6.21% | |
| 4 | Strongly disagree | 5 | 1.63% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 62 | 20.20% | |
| 2 | Agree | 154 | 50.16% | |
| 3 | Disagree | 68 | 22.15% | |
| 4 | Strongly disagree | 23 | 7.49% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 101 | 32.90% | |
| 2 | Agree | 168 | 54.72% | |
| 3 | Disagree | 29 | 9.45% | |
| 4 | Strongly disagree | 9 | 2.93% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 39 | 12.83% | |
| 2 | Agree | 154 | 50.66% | |
| 3 | Disagree | 87 | 28.62% | |
| 4 | Strongly disagree | 24 | 7.89% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 77 | 25.41% | |
| 2 | Agree | 194 | 64.03% | |
| 3 | Disagree | 27 | 8.91% | |
| 4 | Strongly disagree | 5 | 1.65% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 135 | 43.97% | |
| 2 | Agree | 156 | 50.81% | |
| 3 | Disagree | 13 | 4.23% | |
| 4 | Strongly disagree | 3 | 0.98% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 143 | 46.89% | |
| 2 | Agree | 139 | 45.57% | |
| 3 | Disagree | 14 | 4.59% | |
| 4 | Strongly disagree | 9 | 2.95% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 136 | 44.16% | |
| 2 | Agree | 151 | 49.03% | |
| 3 | Disagree | 13 | 4.22% | |
| 4 | Strongly disagree | 8 | 2.60% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 137 | 44.77% | |
| 2 | Agree | 147 | 48.04% | |
| 3 | Disagree | 17 | 5.56% | |
| 4 | Strongly disagree | 5 | 1.63% |
Statistics are not calculated for this question type.
View Responses in new window
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 98 | 31.82% | |
| 2 | Agree | 178 | 57.79% | |
| 3 | Disagree | 25 | 8.12% | |
| 4 | Strongly disagree | 7 | 2.27% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 137 | 44.77% | |
| 2 | Agree | 146 | 47.71% | |
| 3 | Disagree | 21 | 6.86% | |
| 4 | Strongly disagree | 2 | 0.65% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 119 | 39.02% | |
| 2 | Agree | 152 | 49.84% | |
| 3 | Disagree | 28 | 9.18% | |
| 4 | Strongly disagree | 6 | 1.97% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 125 | 40.85% | |
| 2 | Agree | 151 | 49.35% | |
| 3 | Disagree | 24 | 7.84% | |
| 4 | Strongly disagree | 6 | 1.96% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 107 | 34.74% | |
| 2 | Agree | 176 | 57.14% | |
| 3 | Disagree | 18 | 5.84% | |
| 4 | Strongly disagree | 7 | 2.27% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 158 | 51.30% | |
| 2 | Agree | 134 | 43.51% | |
| 3 | Disagree | 13 | 4.22% | |
| 4 | Strongly disagree | 3 | 0.97% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 109 | 35.74% | |
| 2 | Agree | 148 | 48.52% | |
| 3 | Disagree | 36 | 11.80% | |
| 4 | Strongly disagree | 12 | 3.93% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 104 | 33.99% | |
| 2 | Agree | 162 | 52.94% | |
| 3 | Disagree | 29 | 9.48% | |
| 4 | Strongly disagree | 11 | 3.59% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 115 | 37.34% | |
| 2 | Agree | 141 | 45.78% | |
| 3 | Disagree | 40 | 12.99% | |
| 4 | Strongly disagree | 12 | 3.90% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 85 | 27.78% | |
| 2 | Agree | 177 | 57.84% | |
| 3 | Disagree | 33 | 10.78% | |
| 4 | Strongly disagree | 11 | 3.59% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 132 | 43.14% | |
| 2 | Agree | 155 | 50.65% | |
| 3 | Disagree | 13 | 4.25% | |
| 4 | Strongly disagree | 6 | 1.96% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Strongly agree | 83 | 27.48% | |
| 2 | Agree | 129 | 42.72% | |
| 3 | Disagree | 74 | 24.50% | |
| 4 | Strongly disagree | 16 | 5.30% |
Statistics are not calculated for this question type.
View Responses in new window
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Very likely | 177 | 57.65% | |
| 2 | Likely | 104 | 33.88% | |
| 3 | Not likely | 15 | 4.89% | |
| 4 | Very unlikely | 11 | 3.58% |
Statistics are not calculated for this question type.
Statistics are not calculated for this question type.
View Responses in new window
Statistics are not calculated for this question type.
View Responses in new window
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | More challenging | 192 | 63.37% | |
| 2 | About the same | 98 | 32.34% | |
| 3 | Not as challenging | 13 | 4.29% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | 5 Completely prepared | 175 | 56.63% | |
| 2 | 4 | 90 | 29.13% | |
| 3 | 3 | 28 | 9.06% | |
| 4 | 2 | 9 | 2.91% | |
| 5 | Not at all prepared | 7 | 2.27% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | 5 Completely prepared | 97 | 32.01% | |
| 2 | 4 | 117 | 38.61% | |
| 3 | 3 | 75 | 24.75% | |
| 4 | 2 | 9 | 2.97% | |
| 5 | 1 Not at all prepared | 5 | 1.65% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | 5 Completely prepared | 178 | 57.98% | |
| 2 | 4 | 94 | 30.62% | |
| 3 | 3 | 31 | 10.10% | |
| 4 | 2 | 2 | 0.65% | |
| 5 | 1 Not at all prepared | 2 | 0.65% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | 5 Completely prepared | 99 | 32.25% | |
| 2 | 4 | 114 | 37.13% | |
| 3 | 3 | 72 | 23.45% | |
| 4 | 2 | 11 | 3.58% | |
| 5 | 1 Not at all prepared | 11 | 3.58% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | 5 Completely prepared | 95 | 31.99% | |
| 2 | 4 | 102 | 34.34% | |
| 3 | 3 | 80 | 26.94% | |
| 4 | 2 | 12 | 4.04% | |
| 5 | 1 Not at all prepared | 8 | 2.69% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | 5 Completely prepared | 112 | 36.48% | |
| 2 | 4 | 112 | 36.48% | |
| 3 | 3 | 58 | 18.89% | |
| 4 | 2 | 18 | 5.86% | |
| 5 | 1 Not at all prepared | 7 | 2.28% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | 5 Completely prepared | 119 | 39.27% | |
| 2 | 4 | 126 | 41.58% | |
| 3 | 3 | 43 | 14.19% | |
| 4 | 2 | 11 | 3.63% | |
| 5 | 1 Not at all prepared | 4 | 1.32% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | 5 Completely prepared | 101 | 33.01% | |
| 2 | 4 | 158 | 51.63% | |
| 3 | 3 | 42 | 13.73% | |
| 4 | 2 | 2 | 0.65% | |
| 5 | 1 Not at all prepared | 3 | 0.98% |
| Selection One: Proposed Undergraduate Major | Answer | Total Frequency | ||
|---|---|---|---|---|
| Will Major if Offered |
Interested | Somewhat Interested |
||
| BA in Arts in the community | 2 | 13 | 2 | 17 |
| BA in Criminal Justice | 11 | 21 | 11 | 43 |
| BA in Healthcare Leadership | 5 | 6 | 4 | 15 |
| BA in Hispanic Studies | 1 | 0 | 1 | 2 |
| BA in History | 9 | 6 | 2 | 17 |
| BA in Human Rights | 8 | 15 | 1 | 24 |
| BA in Non-profit Management | 7 | 12 | 4 | 23 |
| BA in Sustainable Urban Development | 5 | 8 | 1 | 14 |
| BA in Writing | 5 | 4 | 2 | 11 |
| BS in Environmental Engineering | 2 | 8 | 2 | 12 |
| BS in Information Technology and Systems | 9 | 10 | 3 | 22 |
| BS in Nursing | 4 | 5 | 0 | 9 |
| Pre Medical, Veterinary, Dental, or Pharmacy Concentration | 10 | 16 | 6 | 32 |
| Secondary Mathematics Education Endorsement | 4 | 5 | 3 | 12 |
| Total | 82 | 129 | 42 | 253 |
| Selection Two: Proposed Undergraduate Major | Answer | Total Frequency | ||
|---|---|---|---|---|
| Will Major if Offered |
Interested | Somewhat Interested |
||
| BA in Arts in the community | 1 | 8 | 1 | 10 |
| BA in Criminal Justice | 4 | 9 | 7 | 20 |
| BA in Healthcare Leadership | 3 | 6 | 3 | 12 |
| BA in Hispanic Studies | 0 | 7 | 1 | 8 |
| BA in History | 6 | 7 | 5 | 18 |
| BA in Human Rights | 0 | 17 | 5 | 22 |
| BA in Non-profit Management | 6 | 11 | 4 | 21 |
| BA in Sustainable Urban Development | 5 | 11 | 1 | 17 |
| BA in Writing | 2 | 12 | 1 | 15 |
| BS in Environmental Engineering | 5 | 11 | 5 | 21 |
| BS in Information Technology and Systems | 4 | 12 | 2 | 18 |
| BS in Nursing | 3 | 7 | 3 | 13 |
| Pre Medical, Veterinary, Dental, or Pharmacy Concentration | 7 | 12 | 8 | 27 |
| Secondary Mathematics Education Endorsement | 0 | 2 | 0 | 2 |
| Total | 46 | 132 | 46 | 224 |
| Selection Three: Proposed Undergraduate Major | Answer | Total Frequency | ||
|---|---|---|---|---|
| Will Major if Offered |
Interested | Somewhat Interested |
||
| BA in Arts in the community | 3 | 3 | 10 | |
| BA in Criminal Justice | 2 | 9 | 8 | 19 |
| BA in Healthcare Leadership | 5 | 9 | 4 | 18 |
| BA in Hispanic Studies | 0 | 6 | 2 | 8 |
| BA in History | 2 | 6 | 3 | 11 |
| BA in Human Rights | 2 | 13 | 7 | 22 |
| BA in Non-profit Management | 2 | 10 | 6 | 18 |
| BA in Sustainable Urban Development | 1 | 7 | 5 | 13 |
| BA in Writing | 3 | 9 | 4 | 16 |
| BS in Environmental Engineering | 2 | 6 | 4 | 12 |
| BS in Information Technology and Systems | 1 | 12 | 4 | 17 |
| BS in Nursing | 3 | 4 | 6 | 13 |
| Pre Medical, Veterinary, Dental, or Pharmacy Concentration | 2 | 6 | 5 | 13 |
| Secondary Mathematics Education Endorsement | 0 | 4 | 3 | 7 |
| Total | 28 | 104 | 65 | 197 |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | I will major in this if offered | 18 | 6.57% | |
| 2 | Interested | 46 | 16.79% | |
| 3 | Somewhat interested | 46 | 16.79% | |
| 4 | Not interested | 164 | 59.85% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | I will major in this if offered | 6 | 2.21% | |
| 2 | Interested | 37 | 13.60% | |
| 3 | Somewhat interested | 42 | 15.44% | |
| 4 | Not interested | 187 | 68.75% |
Statistics are not calculated for this question type.
View Responses in new window
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Absolutely Prefer | 31 | 11.23% | |
| 2 | Usually prefer | 30 | 10.87% | |
| 3 | Somewhat prefer | 38 | 13.77% | |
| 4 | I'll take if I have to | 88 | 31.88% | |
| 5 | I 'll never take at this time | 89 | 32.25% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Absolutely Prefer | 81 | 28.83% | |
| 2 | Usually prefer | 73 | 25.98% | |
| 3 | Somewhat prefer | 33 | 11.74% | |
| 4 | I'll take if I have to | 49 | 17.44% | |
| 5 | I 'll never take at this time | 45 | 16.01% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Absolutely Prefer | 89 | 31.67% | |
| 2 | Usually prefer | 66 | 23.49% | |
| 3 | Somewhat prefer | 52 | 18.51% | |
| 4 | I'll take if I have to | 37 | 13.17% | |
| 5 | I 'll never take at this time | 37 | 13.17% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Absolutely Prefer | 56 | 19.44% | |
| 2 | Usually prefer | 72 | 25.00% | |
| 3 | Somewhat prefer | 58 | 20.14% | |
| 4 | I'll take if I have to | 75 | 26.04% | |
| 5 | I 'll never take at this time | 27 | 9.38% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Absolutely Prefer | 77 | 25.58% | |
| 2 | Usually prefer | 38 | 12.62% | |
| 3 | Somewhat prefer | 34 | 11.30% | |
| 4 | I'll take if I have to | 102 | 33.89% | |
| 5 | I 'll never take at this time | 50 | 16.61% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Mostly prefer | 48 | 17.45% | |
| 2 | Somewhat prefer | 70 | 25.45% | |
| 3 | Do not prefer | 157 | 57.09% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Mostly prefer | 216 | 72.97% | |
| 2 | Somewhat prefer | 63 | 21.28% | |
| 3 | Do not prefer | 17 | 5.74% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Mostly prefer | 49 | 18.15% | |
| 2 | Somewhat prefer | 116 | 42.96% | |
| 3 | Do not prefer | 105 | 38.89% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Mostly prefer | 32 | 12.12% | |
| 2 | Somewhat prefer | 52 | 19.70% | |
| 3 | Do not prefer | 180 | 68.18% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Mostly prefer | 23 | 8.65% | |
| 2 | Somewhat prefer | 36 | 13.53% | |
| 3 | Do not prefer | 207 | 77.82% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Less than 20 students | 49 | 15.86% | |
| 2 | 21 to 30 Students | 119 | 38.51% | |
| 3 | 31 to 40 students | 56 | 18.12% | |
| 4 | More than 40 students | 13 | 4.21% | |
| 5 | No preference | 72 | 23.30% |
Statistics are not calculated for this question type.
View Responses in new window
NOTE: Data provided for respondent satisfaction ratings are based on only those respondents who indicated they had used the service and also provided a satisfaction rating value. Those who used the service but did not provide a rating value, as well as those who did not use the service, are excluded from these results.
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 13 | 4.30% | |
| 2 | No, but I may | 68 | 22.52% | |
| 3 | Not interested | 223 | 73.84% | |
| 4 | Satisfied | 6 | 60.0% | |
| 5 | Neutral | 3 | 30.0% | |
| 6 | Not satisfied | 1 | 10.0% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 48 | 15.95% | |
| 2 | No, but I may | 175 | 58.14% | |
| 3 | Not interested | 78 | 25.91% | |
| 4 | Satisfied | 16 | 35.6% | |
| 5 | Neutral | 13 | 28.9% | |
| 6 | Not satisfied | 16 | 35.6% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 47 | 15.61% | |
| 2 | No, but I may | 154 | 51.16% | |
| 3 | Not interested | 100 | 33.22% | |
| 4 | Satisfied | 33 | 73.3% | |
| 5 | Neutral | 8 | 17.8% | |
| 6 | Not satisfied | 4 | 8.9% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 58 | 19.14% | |
| 2 | No, but I may | 186 | 61.39% | |
| 3 | Not interested | 59 | 19.47% | |
| 4 | Satisfied | 35 | 62.5% | |
| 5 | Neutral | 14 | 25.0% | |
| 6 | Not satisfied | 7 | 12.5% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 14 | 4.67% | |
| 2 | No, but I may | 180 | 60.00% | |
| 3 | Not interested | 110 | 36.67% | |
| 4 | Satisfied | 6 | 54.5% | |
| 5 | Neutral | 4 | 36.4% | |
| 6 | Not satisfied | 1 | 9.1% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 173 | 56.91% | |
| 2 | No, but I may | 42 | 13.82% | |
| 3 | Not interested | 88 | 28.95% | |
| 4 | Satisfied | 105 | 66.0% | |
| 5 | Neutral | 42 | 26.4% | |
| 6 | Not satisfied | 12 | 7.5% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 4 | 1.35% | |
| 2 | No, but I may | 110 | 37.04% | |
| 3 | Not interested | 183 | 61.62% | |
| 4 | Satisfied | 3 | 75.0% | |
| 5 | Neutral | 1 | 25.0% | |
| 6 | Not satisfied | 0 | 7.5% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 62 | 20.81% | |
| 2 | No, but I may | 123 | 41.28% | |
| 3 | Not interested | 112 | 37.58% | |
| 4 | Satisfied | 48 | 84.2% | |
| 5 | Neutral | 4 | 7.0% | |
| 6 | Not satisfied | 5 | 8.8% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 53 | 17.67% | |
| 2 | No, but I may | 147 | 49.00% | |
| 3 | Not interested | 102 | 34.00% | |
| 4 | Satisfied | 36 | 76.6% | |
| 5 | Neutral | 7 | 14.9% | |
| 6 | Not satisfied | 4 | 8.5% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 19 | 6.38% | |
| 2 | No, but I may | 62 | 20.81% | |
| 3 | Not interested | 218 | 73.15% | |
| 4 | Satisfied | 15 | 78.9% | |
| 5 | Neutral | 4 | 21.1% | |
| 6 | Not satisfied | 0 | 0.0% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 93 | 31.00% | |
| 2 | No, but I may | 88 | 29.33% | |
| 3 | Not interested | 116 | 38.67% | |
| 4 | Satisfied | 57 | 65.5% | |
| 5 | Neutral | 21 | 24.1% | |
| 6 | Not satisfied | 9 | 10.3% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 10 | 3.44% | |
| 2 | No, but I may | 100 | 34.36% | |
| 3 | Not interested | 181 | 62.20% | |
| 4 | Satisfied | 5 | 62.5% | |
| 5 | Neutral | 2 | 25.0% | |
| 6 | Not satisfied | 1 | 12.5% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 115 | 37.70% | |
| 2 | No, but I may | 125 | 40.98% | |
| 3 | Not interested | 62 | 20.33% | |
| 4 | Satisfied | 81 | 79.4% | |
| 5 | Neutral | 13 | 12.7% | |
| 6 | Not satisfied | 8 | 7.8% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 24 | 8.08% | |
| 2 | No, but I may | 132 | 44.44% | |
| 3 | Not interested | 139 | 46.80% | |
| 4 | Satisfied | 15 | 65.2% | |
| 5 | Neutral | 6 | 26.1% | |
| 6 | Not satisfied | 2 | 8.7% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 69 | 23.23% | |
| 2 | No, but I may | 106 | 35.69% | |
| 3 | Not interested | 122 | 41.08% | |
| 4 | Satisfied | 49 | 75.4% | |
| 5 | Neutral | 13 | 20.0% | |
| 6 | Not satisfied | 3 | 4.6% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 78 | 26.35% | |
| 2 | No, but I may | 127 | 42.91% | |
| 3 | Not interested | 91 | 30.74% | |
| 4 | Satisfied | 49 | 64.5% | |
| 5 | Neutral | 19 | 25.0% | |
| 6 | Not satisfied | 8 | 10.5% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 7 | 2.36% | |
| 2 | No, but I may | 70 | 23.65% | |
| 3 | Not interested | 221 | 74.66% | |
| 4 | Satisfied | 4 | 66.7% | |
| 5 | Neutral | 1 | 16.7% | |
| 6 | Not satisfied | 1 | 16.7% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 44 | 14.97% | |
| 2 | No, but I may | 102 | 34.69% | |
| 3 | Not interested | 145 | 49.32% | |
| 4 | Satisfied | 25 | 58.1% | |
| 5 | Neutral | 13 | 30.2% | |
| 6 | Not satisfied | 5 | 11.6% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 151 | 50.50% | |
| 2 | No, but I may | 86 | 28.76% | |
| 3 | Not interested | 64 | 21.40% | |
| 4 | Satisfied | 112 | 83.0% | |
| 5 | Neutral | 19 | 14.1% | |
| 6 | Not satisfied | 4 | 3.0% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 281 | 92.74% | |
| 2 | No, but I may | 16 | 5.28% | |
| 3 | Not interested | 6 | 1.98% | |
| 4 | Satisfied | 211 | 82.7% | |
| 5 | Neutral | 33 | 12.9% | |
| 6 | Not satisfied | 11 | 4.3% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 49 | 16.55% | |
| 2 | No, but I may | 113 | 38.18% | |
| 3 | Not interested | 134 | 45.27% | |
| 4 | Satisfied | 31 | 72.1% | |
| 5 | Neutral | 4 | 9.3% | |
| 6 | Not satisfied | 8 | 18.6% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 49 | 16.61% | |
| 2 | No, but I may | 133 | 45.08% | |
| 3 | Not interested | 113 | 38.31% | |
| 4 | Satisfied | 37 | 86.0% | |
| 5 | Neutral | 4 | 9.3% | |
| 6 | Not satisfied | 2 | 4.7% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 48 | 16.44% | |
| 2 | No, but I may | 139 | 47.60% | |
| 3 | Not interested | 107 | 36.64% | |
| 4 | Satisfied | 33 | 82.5% | |
| 5 | Neutral | 4 | 10.0% | |
| 6 | Not satisfied | 3 | 7.5% |
| Numeric value | Answer | Frequency | Percentage | |
|---|---|---|---|---|
| 1 | Yes | 199 | 66.11% | |
| 2 | No, but I may | 60 | 19.93% | |
