Campus Crime Statistics: Clery Reportable Hate Crimes
These reports are required by a federal law (20 USC 1092) known as the "Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act."
[Clery Reportable Non-Hate Crimes] [Clery Reportable Hate Crimes] [Clery reportable crimes that resulted in arrest or referral for disciplinary action]
| Criminal Offenses - On-campus | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal Offenses - Non-campus | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-Forcible (Include only incest and statutory rape) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal Offenses - Public Property | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (Include only incest and statutory rape) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(*) No information at this time from local law enforcement.
top |

UWT Favorites
Campus Safety
top
